<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Blogak 2.0</title>
	<atom:link href="http://blogak.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogak.org</link>
	<description>Otro blog más de WordPress</description>
	<pubDate>Thu, 14 Jun 2007 14:25:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sclipo wins Startup 2.0</title>
		<link>http://blogak.org/2007/05/25/sclipo-wins-startup-20/</link>
		<comments>http://blogak.org/2007/05/25/sclipo-wins-startup-20/#comments</comments>
		<pubDate>Fri, 25 May 2007 09:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/25/sclipo-wins-startup-20/</guid>
		<description><![CDATA[Sclipo, a social Skills-Network based upon user-generated videos, has won the Startup 2.0 contest, whose final was hold yesterday at the Guggenheim Museum of Bilbao. The second place was for a very similar project coming from Israel, 5min, while the third prize will go for Properazzi, crawler-based web 2.0 property search engine for all of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sclipo.com">Sclipo</a>, a social Skills-Network based upon user-generated videos, has won the Startup 2.0 contest, whose final was hold yesterday at the Guggenheim Museum of Bilbao. The second place was for a very similar project coming from Israel, <a href="http://www.5min.com">5min</a>, while the third prize will go for <a href="http://www.properazzi.com">Properazzi</a>, crawler-based web 2.0 property search engine for all of Europe.</p>
<p><img src="http://www.alianzo.com/blogs/media/startup2.jpg" border="0" alt="Startup 2.0" /><br />
<span id="more-56"></span><br />
Startup 2.0 was opened to all webs 2.0 from Europe. A total of 260 projects coming from the main European countries took part in it. The 5 finalists presented their projects yesterday in Bilbao before an audience of 300 people. The jury interrogated each one of them for 15 minutes.</p>
<p>Sclipo is a platform for any kind of skills, such as cooking, well-being, technology or sports. All content is 100% user-generated and evaluated. It stands for: Skills + CLIP + yO (=I). It is based in Barcelona and has an international team managed by Gregor Gimmy. Its business model is based on contextual advertising, market research and premium user services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/25/sclipo-wins-startup-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Follow Blogak 2.0&#8217;s live videocasting</title>
		<link>http://blogak.org/2007/05/24/follow-blogak-20s-live-videocasting/</link>
		<comments>http://blogak.org/2007/05/24/follow-blogak-20s-live-videocasting/#comments</comments>
		<pubDate>Wed, 23 May 2007 23:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/24/follow-blogak-20s-live-videocasting/</guid>
		<description><![CDATA[If you can not come to the Guggenheim, you will be able to follow the live videocasting of Blogak 2.0. It&#8217;s available thru this page and you just need to have Flash installed in your computer. It&#8217;s actually like youtubing or videoblogging in real time&#8230; Enjoy it!
]]></description>
			<content:encoded><![CDATA[<p>If you can not come to the Guggenheim, you will be able to follow the live videocasting of Blogak 2.0. It&#8217;s available <a href="http://live.blogak.org/">thru this page</a> and you just need to have Flash installed in your computer. It&#8217;s actually like youtubing or videoblogging in real time&#8230; Enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/24/follow-blogak-20s-live-videocasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogak &amp; Beers tonight at 11 pm at Kafe Antzokia</title>
		<link>http://blogak.org/2007/05/24/blogak-beers-tonight-at-11-pm-at-kafe-antzokia/</link>
		<comments>http://blogak.org/2007/05/24/blogak-beers-tonight-at-11-pm-at-kafe-antzokia/#comments</comments>
		<pubDate>Wed, 23 May 2007 23:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/24/blogak-beers-tonight-at-11-pm-at-kafe-antzokia/</guid>
		<description><![CDATA[If you want to have some beers with other bloggers coming to Blogak 2.0, do come tonight to Kafe Antzokia (find it here) at 11 p.m. We will party together! This event is also opened to people who could not come during the day to Blogak 2.0.
]]></description>
			<content:encoded><![CDATA[<p>If you want to have some beers with other bloggers coming to Blogak 2.0, do come tonight to Kafe Antzokia (<a href="http://www.bilbao.bi/point/249/bares/blogbeers/">find it here</a>) at 11 p.m. We will party together! This event is also opened to people who could not come during the day to Blogak 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/24/blogak-beers-tonight-at-11-pm-at-kafe-antzokia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Blogak 2.0 an unconference?</title>
		<link>http://blogak.org/2007/05/22/is-blogak-20-an-unconference/</link>
		<comments>http://blogak.org/2007/05/22/is-blogak-20-an-unconference/#comments</comments>
		<pubDate>Tue, 22 May 2007 21:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/22/is-blogak-20-an-unconference/</guid>
		<description><![CDATA[Last year we tried Blogak 2.0 to be an unconference. This means that people would just ask to be invited to talk and they were so. It worked pretty well, but we thought it should be improved, specially in a one-day event that needs to move fast. That is why this year&#8217;s Blogak 2.0 is [...]]]></description>
			<content:encoded><![CDATA[<p>Last year we tried Blogak 2.0 to be an unconference. This means that people would just ask to be invited to talk and they were so. It worked pretty well, but we thought it should be improved, specially in a one-day event that needs to move fast. That is why this year&#8217;s Blogak 2.0 is half a conference a half an unconference.<br />
<span id="more-53"></span><br />
He have invited some people to talk and we have decided the subjects of one or two panels. But the rest comes out of what people have been proposing. Startup 2.0 is the result of a long process of &#8216;project selection&#8217;. Part of the panels have been arranged on the Net and with the help of people from the University of Deusto.</p>
<p>We also expect the conference to be made by you, either in your blog or via Twitter or the backchannel. Your participation during the conference is one of its most important items. We hope this is more an experience than a conference. Taste and enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/22/is-blogak-20-an-unconference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Education 2.0</title>
		<link>http://blogak.org/2007/05/21/education-20/</link>
		<comments>http://blogak.org/2007/05/21/education-20/#comments</comments>
		<pubDate>Mon, 21 May 2007 19:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/21/education-20/</guid>
		<description><![CDATA[Usually students attend classes to listen to some people who explain some boring things about a boring world. Well, perhaps it&#8217;s not exactly like that all the times. But, yes, many times it seems that there&#8217;s nothing interesting about attending classes. Not in a traditional way. The system is mostly based on memory, on studying, [...]]]></description>
			<content:encoded><![CDATA[<p>Usually students attend classes to listen to some people who explain some boring things about a boring world. Well, perhaps it&#8217;s not exactly like that all the times. But, yes, many times it seems that there&#8217;s nothing interesting about attending classes. Not in a traditional way. The system is mostly based on memory, on studying, on reading. Teachers behave as teachers and students behave as students. Everything is in order. But could web 2.0 change roles? Let&#8217;s have a look at the Education 2.0 panel, at blogak 2.0.<br />
<span id="more-52"></span><br />
It could be that the near future will show students playing an active role and teachers creating the conditions in order to make it possible. Blogs, wikis and folksonomies try to encourage the participation of people. No content is out there if we haven&#8217;t created it. The web is what we produce (remember <a href="http://www.youtube.com/p.swf?video_id=6gmP4nk0EOE&amp;eurl=&amp;iurl=http%3A//img.youtube.com/vi/6gmP4nk0EOE/2.jpg&amp;t=OEgsToPDskKZ7VRYscww-uj6C_W2rtAL">The Machine Is Us/Using Us video</a>). Then, could we imagine students creating their own contents for their classes. Perhaps education is not for experts -people who know- but for students -people who want to know.</p>
<p>Blogs and wikis are a means to an end. People must write the papers. And some times papers are really blank spaces where the knowledge is not a question of reading but a question of writing. We need emotional connections with trainees. People must write and must make a lot of mistakes. Teacher must co-write and wait for interactions. Be patient.</p>
<p>That is more or less our intention when we participate at education 2.0 panel. We write our worries <a href="http://educacion-web.wikispaces.com/Ideas+para+el+debate">at our wiki</a>. It&#8217;s just the way we keep in touch in order to build a few ideas for the panel. The wiki is the place where we meet each other and where we can know which our concerns are. That&#8217;s simple: one project, one wiki .</p>
<p>And that&#8217;s the way we can keep in touch with you too. It&#8217;s in Spanish, but it&#8217;s quite simple to use some translation tools. Please let us know your opinions or interests. Do you think education 2.0 is just a fashion? Will it change the way we teach and the way we learn? Just a minute, it&#8217;s on Thursday 24th. See you at blogak 2.0. Please write the wiki, write your education. It&#8217;s <a href="http://educacion-web.wikispaces.com/Ideas+para+el+debate">up to you here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/21/education-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spanish people talk about Web 2.0</title>
		<link>http://blogak.org/2007/05/21/spanish-people-talk-about-web-20/</link>
		<comments>http://blogak.org/2007/05/21/spanish-people-talk-about-web-20/#comments</comments>
		<pubDate>Mon, 21 May 2007 14:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/21/spanish-people-talk-about-web-20/</guid>
		<description><![CDATA[This video was taken during Startup 2.0 two weeks ago in Madrid. Bloggers and Internet experts talk about Web 2.0: what they think and expect from it. A lot of optimism surrounds this word. Are you also very positive about it?



]]></description>
			<content:encoded><![CDATA[<p>This video was taken during Startup 2.0 two weeks ago in Madrid. Bloggers and Internet experts talk about Web 2.0: what they think and expect from it. A lot of optimism surrounds this word. Are you also very positive about it?<br />
<span id="more-51"></span></p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/21/spanish-people-talk-about-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rob Malda, from Slashdot, will be in Blogak 2.0</title>
		<link>http://blogak.org/2007/05/18/rob-malda-from-slashdot-will-be-in-blogak-20/</link>
		<comments>http://blogak.org/2007/05/18/rob-malda-from-slashdot-will-be-in-blogak-20/#comments</comments>
		<pubDate>Fri, 18 May 2007 14:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/18/rob-malda-from-slashdot-will-be-in-blogak-20/</guid>
		<description><![CDATA[Rob Malda, the founder of the largest blog, Slashdot, will be in Blogak 2.0 next May 24th. Malda is 31 years old and created Slashdot as a science fiction and technology news website back in September 1997. It was later sold to the Open Source Technology Group, which belongs to VA Software. Malda keeps running [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Rob_Malda">Rob Malda</a>, the founder of the largest blog, Slashdot, will be in Blogak 2.0 next May 24th. Malda is 31 years old and created <a href="http://en.wikipedia.org/wiki/Slashdot">Slashdot</a> as a science fiction and technology news website back in September 1997. It was later sold to the Open Source Technology Group, which belongs to <a href="http://www.vasoftware.com/">VA Software</a>. Malda keeps running the site, though, together with Jeff Bates and Robin Miller.<br />
<span id="more-50"></span><br />
The software that runs Slashdot is called Slash and is completely free. Its Spanish clon Barrapunto is based on the same software. It is known for including comments with all stories and by the fact that the stories themselves are generally submitted by readers, with editors accepting or rejecting them.</p>
<p>Some people think it is not exactly a blog, but its architecture is exactly the same. To prevent abusive comments, a moderation system has been implemented whereby every comment posted (including those posted anonymously) has a score (which starts at 0) and which can be incremented or decremented by semi-randomly chosen moderators. When moderating, the moderator actually chooses a given descriptor (such as &#8220;insightful&#8221;, &#8220;funny&#8221;, &#8220;troll&#8221;) and each descriptor has a positive or negative value associated with it. As such, posts not only are scored, but characterized (&#8221;20% insightful, 80% interesting&#8221;).</p>
<p>Moderation points added to a comment are also added to a user&#8217;s karma score. Having high karma gives one bonus point to posts made by that author. (Being a registered poster adds one more, so that the highest normally achieved starting score is two). Slashdot editors, including Rob Malda (&#8221;CmdrTaco&#8221;), can moderate limitlessly. This system is in fact very similar to that of <a href="http://www.digg.com">Digg</a> and its Spanish clons, suchs as <a href="http://www.meneame.net">Meneame</a> or <a href="http://www.fresqui.com">Fresqui</a>.</p>
<p>Famous or well-known active &#8220;Slashdotters&#8221; include:</p>
<p>    * Wikipedia co-founder Jimmy Wales (username &#8220;jwales&#8221;)<br />
    * actor Wil Wheaton (username &#8220;CleverNickName&#8221;)<br />
    * id Software technical director John Carmack (username &#8220;John Carmack&#8221;)<br />
    * Nmap author Fyodor (username &#8220;fv&#8221;)<br />
    * GNOME and Mono architect Miguel de Icaza (username &#8220;miguel&#8221;)<br />
    * Freenet creator Ian Clarke (username &#8220;sanity&#8221;)<br />
    * ReiserFS creator Hans Reiser (username &#8220;hansreiser&#8221;)<br />
    * open source evangelist Bruce Perens (username &#8220;Bruce Perens&#8221;)<br />
    * MySQL CEO Marten Mickos (username &#8220;martenmickos&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/18/rob-malda-from-slashdot-will-be-in-blogak-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We will twitter this year&#8217;s Blogak 2.0</title>
		<link>http://blogak.org/2007/05/15/we-will-twitter-this-years-blogak-20/</link>
		<comments>http://blogak.org/2007/05/15/we-will-twitter-this-years-blogak-20/#comments</comments>
		<pubDate>Mon, 14 May 2007 23:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/15/we-will-twitter-this-years-blogak-20/</guid>
		<description><![CDATA[Twitter is such a social phenomenon that we plan to use it in order to webcast the event. You will be able to follow Blogak 2.0 if you aggregate yourself to this user in Twitter. We will also use this blog and everything will be video-casted in real time from the Guggenheim Museum to the [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is such a social phenomenon that we plan to use it in order to webcast the event. You will be able to follow Blogak 2.0 if you aggregate yourself to <a href="http://www.twitter.com/startup2">this user</a> in Twitter. We will also use this blog and everything will be video-casted in real time from the Guggenheim Museum to the whole world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/15/we-will-twitter-this-years-blogak-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Startup 2.0&#8217;s final will be held during Blogak 2.0</title>
		<link>http://blogak.org/2007/05/15/startup-20s-final-will-be-held-during-blogak-20/</link>
		<comments>http://blogak.org/2007/05/15/startup-20s-final-will-be-held-during-blogak-20/#comments</comments>
		<pubDate>Mon, 14 May 2007 23:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/15/startup-20s-final-will-be-held-during-blogak-20/</guid>
		<description><![CDATA[Why did we organize Startup 2.0? Last year we had so many projects wanting to be presented during Blogak 2.0 that we thought it would be a good idea to give everybody the chance to come through a contest. This contest was called Startup 2.0 as we wanted it to have some kind of business [...]]]></description>
			<content:encoded><![CDATA[<p>Why did we organize <a href="http://www.startup2.eu">Startup 2.0</a>? Last year we had so many projects wanting to be presented during Blogak 2.0 that we thought it would be a good idea to give everybody the chance to come through a contest. This contest was called Startup 2.0 as we wanted it to have some kind of business sense. The first part was held in Madrid and the European final is going to take place in Bilbao during Blogak 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/15/startup-20s-final-will-be-held-during-blogak-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everything is ready for Blogak 2.0</title>
		<link>http://blogak.org/2007/05/15/everything-is-ready-for-blogak-20/</link>
		<comments>http://blogak.org/2007/05/15/everything-is-ready-for-blogak-20/#comments</comments>
		<pubDate>Mon, 14 May 2007 23:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogak.org/2007/05/15/everything-is-ready-for-blogak-20/</guid>
		<description><![CDATA[The room is reserved (in the Guggenheim Museum), wi-fi connections are ready, speakers are already arranged&#8230; and the food is being cooked. So everything is ready for this year&#8217;s event. Remember this was the first Web 2.0 event all around Europe!
]]></description>
			<content:encoded><![CDATA[<p>The room is reserved (in the Guggenheim Museum), wi-fi connections are ready, speakers are already arranged&#8230; and the food is being cooked. So everything is ready for this year&#8217;s event. Remember this was the first Web 2.0 event all around Europe!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogak.org/2007/05/15/everything-is-ready-for-blogak-20/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
